Prices for business customers with passenger car, van or truck
| One way trip | Øresund BUSINESS | Øresund BUSINESS | Regular price |
---|
Passenger car (max 6m) | 1-1000 | 18.90 EUR | 140 DKK | 364 DKK |
| 1001-10000 | 18.40 EUR | 136 DKK | 364 DKK |
| 10001- | 17.80 EUR | 132 DKK | 364 DKK |
Van (6-9m) | 1-1000 | 37.80 EUR | 280 DKK | 728 DKK |
| 1001-10000 | 36.80 EUR | 272 DKK | 728 DKK |
| 10001- | 35.70 EUR | 264 DKK | 728 DKK |
Truck, Van (over 9m)) | 1-500 | 75.80 EUR | 561 DKK | 1280 DKK |
| 501-2000 | 72.80 EUR | 539 DKK | 1280 DKK |
| 2001-5000 | 68.20 EUR | 505 DKK | 1280 DKK |
| 5001-10000 | 66.40 EUR | 491 DKK | 1280 DKK |
| 10001- | 64.30 EUR | 476 DKK | 1280 DKK |
ØresundBUSINESS annual fee: 287,20 DKK excl. VAT. Prices are per trip and excl. VAT. Truck (over 9 m) and bus (over 10 m) DKK 0 annual fee.
Prices bus
| One way trip | Øresund BUSINESS | Øresund BUSINESS | Regular price |
---|
Bus (over 10m) | 1-100 | 168.40 EUR | 1246 DKK | 1664 DKK |
| 101-500 | 161.20 EUR | 1193 DKK | 1664 DKK |
| 501-2000 | 155.90 EUR | 1154 DKK | 1664 DKK |
| 2001-4000 | 146.60 EUR | 1085 DKK | 1664 DKK |
| 4001- | 138.10 EUR | 1022 DKK | 1664 DKK |
Bus - 12 hour return ticket* | 1-100 | 235.70 EUR | 1744 DKK | |
| 101-500 | 225.70 EUR | 1670 DKK | |
| 501-2000 | 218.30 EUR | 1616 DKK | |
| 2001-4000 | 205.20 EUR | 1519 DKK | |
| 4001- | 193.40 EUR | 1431 DKK | |
*You save 30 % off your ordinary contract price. The 12 hour return ticket is valid for busses over 10 meter with a ØresundBUSINESS contract paying with either bizz, license plate number or iTICKET with license plate.
Price list resellers